secY – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 |
---|
Locus tag | – | Rv0732 |
UniProt ID | – | P9WGN3 |
NCBI GeneID | – | 888559 |
Synonyms | – | RVBD_0732 |
Biological function |
---|
Product function | – | preprotein translocase SecY |
GO terms |
GO:0005576 | – | Extracellular region |
GO:0005622 | – | Intracellular |
GO:0005886 | – | Plasma membrane |
GO:0006605 | – | Protein targeting |
GO:0016021 | – | Integral component of membrane |
GO:0040007 | – | Growth |
GO:0043952 | – | Protein transport by the Sec complex |
GO:0065002 | – | Intracellular protein transmembrane transport |
|
COGs |
COG0201 | – | Preprotein translocase subunit SecY (U) |
secY – Neighborhood |
---|