Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
rraA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3853 |
UniProt ID | – | P9WGY3 |
NCBI GeneID | – | 886181 |
Synonyms | – | RVBD_3853 |
Biological function | ||
Product function | – | RNase E regulator RraA |
GO terms | ||
GO:0008428 | – | Ribonuclease inhibitor activity |
GO:0008948 | – | Oxaloacetate decarboxylase activity |
GO:0046872 | – | Metal ion binding |
GO:0047443 | – | 4-hydroxy-4-methyl-2-oxoglutarate aldolase activity |
GO:0051252 | – | Regulation of RNA metabolic process |
COGs | ||
COG0684 | – | Demethylmenaquinone methyltransferase (H) |
rraA – Neighborhood |