Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
rpsD – Module M12 | kout: 0, kin: 4, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3458c |
UniProt ID | – | P9WH35 |
NCBI GeneID | – | 887620 |
Synonyms | – | RVBD_3458c |
Biological function | ||
Product function | – | 30S ribosomal protein S4 |
GO terms | ||
GO:0003735 | – | Structural constituent of ribosome |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006412 | – | Translation |
GO:0015935 | – | Small ribosomal subunit |
GO:0019843 | – | RRNA binding |
GO:0040007 | – | Growth |
COGs | ||
COG0522 | – | Ribosomal protein S4 and related proteins (J) |
rpsD – Neighborhood |