Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
rpsC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0707 |
UniProt ID | – | P9WH37 |
NCBI GeneID | – | 888357 |
Synonyms | – | RVBD_0707 |
Biological function | ||
Product function | – | 30S ribosomal protein S3 |
GO terms | ||
GO:0003729 | – | MRNA binding |
GO:0003735 | – | Structural constituent of ribosome |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0006412 | – | Translation |
GO:0015935 | – | Small ribosomal subunit |
GO:0019843 | – | RRNA binding |
GO:0040007 | – | Growth |
COGs | ||
COG0092 | – | Ribosomal protein S3 (J) |
rpsC – Neighborhood |