Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
rodA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0017c |
UniProt ID | – | P9WN99 |
NCBI GeneID | – | 887075 |
Synonyms | – | RVBD_0017c |
Biological function | ||
Product function | – | cell division protein RodA |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0007049 | – | Cell cycle |
GO:0016021 | – | Integral component of membrane |
GO:0051301 | – | Cell division |
GO:0052556 | – | Positive regulation by symbiont of host immune response |
COGs | ||
COG0772 | – | Bacterial cell division membrane protein (D) |
rodA – Neighborhood |