Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
rnc – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2925c |
UniProt ID | – | P9WH03 |
NCBI GeneID | – | 887873 |
Synonyms | – | RVBD_2925c |
Biological function | ||
Product function | – | ribonuclease III |
GO terms | ||
GO:0003723 | – | RNA binding |
GO:0004525 | – | Ribonuclease III activity |
GO:0005737 | – | Cytoplasm |
GO:0006364 | – | RRNA processing |
GO:0006397 | – | MRNA processing |
GO:0008033 | – | TRNA processing |
GO:0016075 | – | RRNA catabolic process |
GO:0040007 | – | Growth |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0571 | – | DsRNA-specific ribonuclease (K) |
rnc – Neighborhood |