Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
relB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1247c |
UniProt ID | – | O50462 |
NCBI GeneID | – | 887086 |
Synonyms | – | RVBD_1247c, relB1 |
Biological function | ||
Product function | – | antitoxin RelB |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0045927 | – | Positive regulation of growth |
GO:0097351 | – | Toxin-antitoxin pair type II binding |
COGs | ||
COG2161 | – | Antitoxin of toxin-antitoxin stability system (D) |
relB – Neighborhood |