| ramB – Global regulator | kout: 49, kin: 1, Clustering: 0.00177 |
|---|
| Locus tag | – | Rv0465c |
| UniProt ID | – | P9WMI1 |
| NCBI GeneID | – | 886320 |
| Synonyms | – | RVBD_0465c |
| Biological function |
|---|
| Product function | – | HTH-type transcriptional regulator |
| GO terms |
| GO:0001666 | – | Response to hypoxia |
| GO:0005886 | – | Plasma membrane |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0006355 | – | Regulation of transcription, DNA-templated |
| GO:0043565 | – | Sequence-specific DNA binding |
|
| COGs |
| COG1396 | – | Predicted transcriptional regulators (K) |
| COG3800 | – | Predicted transcriptional regulator (R) |
| ramB – Neighborhood |
|---|