pstS3 – Basal machinery | kout: 0, kin: 2, Clustering: 0 |
---|
Locus tag | – | Rv0928 |
UniProt ID | – | P9WGT7 |
NCBI GeneID | – | 885366 |
Synonyms | – | phoS2, RVBD_0928 |
Biological function |
---|
Product function | – | phosphate ABC transporter substrate-binding lipoprotein PstS |
GO terms |
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0016036 | – | Cellular response to phosphate starvation |
GO:0035435 | – | Phosphate ion transmembrane transport |
GO:0042301 | – | Phosphate ion binding |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
GO:0044117 | – | Growth of symbiont in host |
GO:0052170 | – | Negative regulation by symbiont of host innate immune response |
|
COGs |
COG0226 | – | ABC-type phosphate transport system, periplasmic component (P) |
pstS3 – Neighborhood |
---|