proX – Module M9.21 | kout: 0, kin: 3, Clustering: 0.33333 |
---|
Locus tag | – | Rv3759c |
UniProt ID | – | O69725 |
NCBI GeneID | – | 886270 |
Synonyms | – | RVBD_3759c |
Biological function |
---|
Product function | – | glycine betaine/carnitine/choline/L-proline ABC transporter substrate-binding lipoprotein ProX |
GO terms |
GO:0005215 | – | Transporter activity |
GO:0005576 | – | Extracellular region |
GO:0031460 | – | Glycine betaine transport |
GO:0075136 | – | Response to host |
|
COGs |
COG1732 | – | Periplasmic glycine betaine/choline-binding (lipo)protein of an ABC-type transport system (osmoprotectant binding protein) (M) |
proX – Neighborhood |
---|