ppsE – Basal machinery | kout: 0, kin: 3, Clustering: 0 |
---|
Locus tag | – | Rv2935 |
UniProt ID | – | P9WQE1 |
NCBI GeneID | – | 888210 |
Synonyms | – | RVBD_2935 |
Biological function |
---|
Product function | – | phthiocerol synthesis polyketide synthase type I PpsE |
GO terms |
GO:0004315 | – | 3-oxoacyl-[acyl-carrier-protein] synthase activity |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0016491 | – | Oxidoreductase activity |
GO:0071770 | – | DIM/DIP cell wall layer assembly |
|
COGs |
COG1020 | – | Non-ribosomal peptide synthetase modules and related proteins (Q) |
COG3321 | – | Polyketide synthase modules and related proteins (Q) |
ppsE – Neighborhood |
---|