Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
pks5 – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | Rv1527c |
UniProt ID | – | O53901 |
NCBI GeneID | – | 886442 |
Synonyms | – | RVBD_1527c |
Biological function | ||
Product function | – | polyketide synthase |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0008270 | – | Zinc ion binding |
GO:0009405 | – | Pathogenesis |
GO:0016491 | – | Oxidoreductase activity |
GO:0016747 | – | Transferase activity, transferring acyl groups other than amino-acyl groups |
COGs | ||
COG3321 | – | Polyketide synthase modules and related proteins (Q) |
pks5 – Neighborhood |