Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
pks18 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1372 |
UniProt ID | – | P9WPF1 |
NCBI GeneID | – | 886797 |
Synonyms | – | RVBD_1372 |
Biological function | ||
Product function | – | alpha-pyrone synthesis polyketide synthase-like protein |
GO terms | ||
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0009715 | – | Chalcone biosynthetic process |
GO:0016747 | – | Transferase activity, transferring acyl groups other than amino-acyl groups |
COGs | ||
COG3424 | – | Predicted naringenin-chalcone synthase (Q) |
pks18 – Neighborhood |