Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
pknB – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0014c |
UniProt ID | – | P9WI81 |
NCBI GeneID | – | 887072 |
Synonyms | – | RVBD_0014c |
Biological function | ||
Product function | – | serine/threonine-protein kinase PknB |
GO terms | ||
GO:0004672 | – | Protein kinase activity |
GO:0004674 | – | Protein serine/threonine kinase activity |
GO:0005524 | – | ATP binding |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0008360 | – | Regulation of cell shape |
GO:0008658 | – | Penicillin binding |
GO:0016021 | – | Integral component of membrane |
GO:0030145 | – | Manganese ion binding |
GO:0032091 | – | Negative regulation of protein binding |
GO:0040007 | – | Growth |
GO:0043085 | – | Positive regulation of catalytic activity |
GO:0043086 | – | Negative regulation of catalytic activity |
GO:0043388 | – | Positive regulation of DNA binding |
GO:0045717 | – | Negative regulation of fatty acid biosynthetic process |
GO:0046777 | – | Protein autophosphorylation |
GO:0051338 | – | Regulation of transferase activity |
GO:0052572 | – | Response to host immune response |
COGs | ||
COG0515 | – | Serine/threonine protein kinase (R) |
COG2815 | – | Uncharacterized protein conserved in bacteria (S) |
pknB – Neighborhood |