Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
pimA – Module M9.2 | kout: 13, kin: 0, Clustering: 0.01282 | |
---|---|---|
Locus tag | – | Rv2610c |
UniProt ID | – | P9WMZ5 |
NCBI GeneID | – | 888627 |
Synonyms | – | RVBD_2610c |
Biological function | ||
Product function | – | alpha-(1-2)-phosphatidylinositol mannosyltransferase |
GO terms | ||
GO:0000030 | – | Mannosyltransferase activity |
GO:0000287 | – | Magnesium ion binding |
GO:0005886 | – | Plasma membrane |
GO:0008654 | – | Phospholipid biosynthetic process |
GO:0009247 | – | Glycolipid biosynthetic process |
GO:0009405 | – | Pathogenesis |
GO:0016021 | – | Integral component of membrane |
GO:0043750 | – | Phosphatidylinositol alpha-mannosyltransferase activity |
GO:0046488 | – | Phosphatidylinositol metabolic process |
GO:0097502 | – | Mannosylation |
COGs | ||
COG0438 | – | Glycosyltransferase (M) |
pimA – Neighborhood |