Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
phoR – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0758 |
UniProt ID | – | P71815 |
NCBI GeneID | – | 888775 |
Synonyms | – | RVBD_0758 |
Biological function | ||
Product function | – | two component system response sensor kinase PhoR |
GO terms | ||
GO:0000155 | – | Phosphorelay sensor kinase activity |
GO:0005524 | – | ATP binding |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0642 | – | Signal transduction histidine kinase (T) |
phoR – Neighborhood |