Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
pbpB – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2163c |
UniProt ID | – | L0T911 |
NCBI GeneID | – | 887949 |
Synonyms | – | pbp3, RVBD_2163c, ftsI |
Biological function | ||
Product function | – | penicillin-binding membrane protein PbpB |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008658 | – | Penicillin binding |
GO:0009252 | – | Peptidoglycan biosynthetic process |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0768 | – | Cell division protein FtsI/penicillin-binding protein 2 (M) |
pbpB – Neighborhood |