Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
pabB – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1005c |
UniProt ID | – | O05591 |
NCBI GeneID | – | 888205 |
Synonyms | – | RVBD_1005c |
Biological function | ||
Product function | – | para-aminobenzoate synthase component I |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0009396 | – | Folic acid-containing compound biosynthetic process |
GO:0040007 | – | Growth |
COGs | ||
COG0147 | – | Anthranilate/para-aminobenzoate synthases component I (EH) |
pabB – Neighborhood |