Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
mymA – Module M8 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv3083 |
UniProt ID | – | P9WNF7 |
NCBI GeneID | – | 888655 |
Synonyms | – | RVBD_3083 |
Biological function | ||
Product function | – | FAD-containing monooxygenase MymA |
GO terms | ||
GO:0001101 | – | Response to acid chemical |
GO:0004497 | – | Monooxygenase activity |
GO:0005618 | – | Cell wall |
GO:0044119 | – | Growth of symbiont in host cell |
COGs | ||
COG2072 | – | Predicted flavoprotein involved in K+ transport (P) |
mymA – Neighborhood |