Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
mycP1 – Basal machinery | kout: 0, kin: 4, Clustering: 0.33333 |
---|
Locus tag | – | Rv3883c |
UniProt ID | – | O05461 |
NCBI GeneID | – | 886217 |
Synonyms | – | RVBD_3883c |
Biological function |
---|
Product function | – | membrane-anchored mycosin |
GO terms |
GO:0004252 | – | Serine-type endopeptidase activity |
GO:0005886 | – | Plasma membrane |
GO:0006508 | – | Proteolysis |
GO:0009405 | – | Pathogenesis |
GO:0009986 | – | Cell surface |
GO:0051046 | – | Regulation of secretion |
|
COGs |
COG1404 | – | Subtilisin-like serine proteases (O) |
mycP1 – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode