Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
moeB2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3116 |
UniProt ID | – | L7N674 |
NCBI GeneID | – | 888808 |
Synonyms | – | RVBD_3116 |
Biological function | ||
Product function | – | molybdenum cofactor biosynthesis protein MoeB |
GO terms | ||
GO:0003824 | – | Catalytic activity |
COGs | ||
COG0476 | – | Dinucleotide-utilizing enzymes involved in molybdopterin and thiamine biosynthesis family 2 (H) |
COG0607 | – | Rhodanese-related sulfurtransferase (P) |
moeB2 – Neighborhood |