modC – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | Rv1859 |
UniProt ID | – | P9WQL3 |
NCBI GeneID | – | 885731 |
Synonyms | – | RVBD_1859 |
Biological function |
---|
Product function | – | molybdenum ABC transporter ATP-binding protein ModC |
GO terms |
GO:0005524 | – | ATP binding |
GO:0015412 | – | Molybdate transmembrane-transporting ATPase activity |
GO:0042888 | – | Molybdenum ion transmembrane transporter activity |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
|
COGs |
COG1118 | – | ABC-type sulfate/molybdate transport systems, ATPase component (P) |
modC – Neighborhood |
---|