Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
modB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1858 |
UniProt ID | – | P9WG13 |
NCBI GeneID | – | 885723 |
Synonyms | – | RVBD_1858 |
Biological function | ||
Product function | – | molybdenum ABC transporter permease ModB |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015098 | – | Molybdate ion transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG4149 | – | ABC-type molybdate transport system, permease component (P) |
modB – Neighborhood |