| moaR1 – Module M9.1 | kout: 2, kin: 8, Clustering: 0.35556 |
|---|
| Locus tag | – | Rv3124 |
| UniProt ID | – | O05797 |
| NCBI GeneID | – | 888825 |
| Synonyms | – | RVBD_3124 |
| Biological function |
|---|
| Product function | – | transcriptional regulator MoaR |
| GO terms |
| GO:0000160 | – | Phosphorelay signal transduction system |
| GO:0003677 | – | DNA binding |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0006355 | – | Regulation of transcription, DNA-templated |
| GO:0032324 | – | Molybdopterin cofactor biosynthetic process |
|
| COGs |
| COG3629 | – | DNA-binding transcriptional activator of the SARP family (T) |
| moaR1 – Neighborhood |
|---|