Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
moaE1 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3119 |
UniProt ID | – | P9WJR3 |
NCBI GeneID | – | 888811 |
Synonyms | – | moaE, RVBD_3119 |
Biological function | ||
Product function | – | molybdopterin synthase catalytic subunit 1 |
GO terms | ||
GO:0006777 | – | Mo-molybdopterin cofactor biosynthetic process |
GO:0030366 | – | Molybdopterin synthase activity |
COGs | ||
COG0314 | – | Molybdopterin converting factor, large subunit (H) |
moaE1 – Neighborhood |