Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
moaC1 – Module M9.7 | kout: 0, kin: 6, Clustering: 0.06667 | |
---|---|---|
Locus tag | – | Rv3111 |
UniProt ID | – | P9WJR9 |
NCBI GeneID | – | 888680 |
Synonyms | – | RVBD_3111, moaC |
Biological function | ||
Product function | – | cyclic pyranopterin monophosphate synthase accessory protein |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0006777 | – | Mo-molybdopterin cofactor biosynthetic process |
GO:0040007 | – | Growth |
GO:0052170 | – | Negative regulation by symbiont of host innate immune response |
COGs | ||
COG0315 | – | Molybdenum cofactor biosynthesis enzyme (H) |
moaC1 – Neighborhood |