Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
mmpL9 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2339 |
UniProt ID | – | P9WJU3 |
NCBI GeneID | – | 888966 |
Synonyms | – | RVBD_2339 |
Biological function | ||
Product function | – | transmembrane transport protein MmpL9 |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0042783 | – | Active evasion of host immune response |
COGs | ||
COG2409 | – | Predicted drug exporters of the RND superfamily (R) |
mmpL9 – Neighborhood |