Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
miaB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2733c |
UniProt ID | – | P9WK05 |
NCBI GeneID | – | 888266 |
Synonyms | – | RVBD_2733c |
Biological function | ||
Product function | – | (dimethylallyl)adenosine tRNA methylthiotransferase |
GO terms | ||
GO:0005506 | – | Iron ion binding |
GO:0005737 | – | Cytoplasm |
GO:0006400 | – | TRNA modification |
GO:0016740 | – | Transferase activity |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG0621 | – | 2-methylthioadenine synthetase (J) |
miaB – Neighborhood |