Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
mctB – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | Rv1698 |
UniProt ID | – | P9WJ83 |
NCBI GeneID | – | 885047 |
Synonyms | – | RVBD_1698 |
Biological function | ||
Product function | – | copper transporter MctB |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006811 | – | Ion transport |
GO:0009279 | – | Cell outer membrane |
GO:0015288 | – | Porin activity |
GO:0046930 | – | Pore complex |
GO:0055085 | – | Transmembrane transport |
mctB – Neighborhood |