Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
mce3B – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1967 |
UniProt ID | – | O53968 |
NCBI GeneID | – | 885943 |
Synonyms | – | RVBD_1967 |
Biological function | ||
Product function | – | Mce family protein Mce3B |
GO terms | ||
GO:0005886 | – | Plasma membrane |
COGs | ||
COG1463 | – | ABC-type transport system involved in resistance to organic solvents, periplasmic component (Q) |
mce3B – Neighborhood |