Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
mce1D – Basal machinery | kout: 0, kin: 5, Clustering: 0.1 | |
---|---|---|
Locus tag | – | Rv0172 |
UniProt ID | – | O07416 |
NCBI GeneID | – | 886807 |
Synonyms | – | RVBD_0172 |
Biological function | ||
Product function | – | Mce family protein Mce1D |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0044117 | – | Growth of symbiont in host |
COGs | ||
COG1463 | – | ABC-type transport system involved in resistance to organic solvents, periplasmic component (Q) |
mce1D – Neighborhood |