Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
lysX – Basal machinery | kout: 0, kin: 6, Clustering: 0.13333 | |
---|---|---|
Locus tag | – | Rv1640c |
UniProt ID | – | P9WFU7 |
NCBI GeneID | – | 885428 |
Synonyms | – | mprF, lysU, lysS2, RVBD_1640c |
Biological function | ||
Product function | – | bifunctional lysine--tRNA ligase/phosphatidylglycerol lysyltransferase |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0004824 | – | Lysine-tRNA ligase activity |
GO:0005524 | – | ATP binding |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006430 | – | Lysyl-tRNA aminoacylation |
GO:0008654 | – | Phospholipid biosynthetic process |
GO:0009405 | – | Pathogenesis |
GO:0016021 | – | Integral component of membrane |
GO:0030322 | – | Stabilization of membrane potential |
GO:0046471 | – | Phosphatidylglycerol metabolic process |
GO:0046677 | – | Response to antibiotic |
GO:0046872 | – | Metal ion binding |
GO:0050071 | – | Lysyltransferase activity |
COGs | ||
COG1190 | – | Lysyl-tRNA synthetase (class II) (J) |
COG2898 | – | Uncharacterized conserved protein (S) |
lysX – Neighborhood |