Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
lipA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2218 |
UniProt ID | – | P9WK91 |
NCBI GeneID | – | 887922 |
Synonyms | – | RVBD_2218 |
Biological function | ||
Product function | – | lipoyl synthase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0009249 | – | Protein lipoylation |
GO:0016992 | – | Lipoate synthase activity |
GO:0040007 | – | Growth |
GO:0046872 | – | Metal ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG0320 | – | Lipoate synthase (H) |
lipA – Neighborhood |