Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
lepA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2404c |
UniProt ID | – | P9WK97 |
NCBI GeneID | – | 885475 |
Synonyms | – | RVBD_2404c |
Biological function | ||
Product function | – | GTP-binding protein LepA |
GO terms | ||
GO:0003746 | – | Translation elongation factor activity |
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0043022 | – | Ribosome binding |
GO:0045727 | – | Positive regulation of translation |
COGs | ||
COG0481 | – | Membrane GTPase LepA (M) |
lepA – Neighborhood |