Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
hspR – Module M31 | kout: 4, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0353 |
UniProt ID | – | O06302 |
NCBI GeneID | – | 885929 |
Synonyms | – | RVBD_0353 |
Biological function | ||
Product function | – | heat shock protein transcriptional repressor HspR |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005886 | – | Plasma membrane |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
COGs | ||
COG0789 | – | Predicted transcriptional regulators (K) |
hspR – Neighborhood |