Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
groEL2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0440 |
UniProt ID | – | P9WPE7 |
NCBI GeneID | – | 886354 |
Synonyms | – | groL2, RVBD_0440, groEL-2, hsp65 |
Biological function | ||
Product function | – | molecular chaperone GroEL |
GO terms | ||
GO:0001666 | – | Response to hypoxia |
GO:0005524 | – | ATP binding |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0009408 | – | Response to heat |
GO:0040007 | – | Growth |
GO:0042026 | – | Protein refolding |
GO:0044406 | – | Adhesion of symbiont to host |
COGs | ||
COG0459 | – | Chaperonin GroEL (HSP60 family) (O) |
groEL2 – Neighborhood |