Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
groEL1 – Basal machinery | kout: 1, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3417c |
UniProt ID | – | P9WPE9 |
NCBI GeneID | – | 887877 |
Synonyms | – | groL1, RVBD_3417c, groEL-1 |
Biological function | ||
Product function | – | chaperonin GroEL |
GO terms | ||
GO:0003697 | – | Single-stranded DNA binding |
GO:0005524 | – | ATP binding |
GO:0005618 | – | Cell wall |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0009408 | – | Response to heat |
GO:0040007 | – | Growth |
GO:0042026 | – | Protein refolding |
GO:0042262 | – | DNA protection |
GO:0043590 | – | Bacterial nucleoid |
GO:0090143 | – | Nucleoid organization |
COGs | ||
COG0459 | – | Chaperonin GroEL (HSP60 family) (O) |
groEL1 – Neighborhood |