Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
greA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1080c |
UniProt ID | – | P9WMT9 |
NCBI GeneID | – | 887115 |
Synonyms | – | RVBD_1080c |
Biological function | ||
Product function | – | transcription elongation factor GreA |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006351 | – | Transcription, DNA-templated |
GO:0032784 | – | Regulation of DNA-templated transcription, elongation |
GO:0046677 | – | Response to antibiotic |
COGs | ||
COG0782 | – | Transcription elongation factor (K) |
greA – Neighborhood |