Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
gpm2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3214 |
UniProt ID | – | Q6MWZ7 |
NCBI GeneID | – | 888830 |
Synonyms | – | RVBD_3214 |
Biological function | ||
Product function | – | phosphoglycerate mutase |
GO terms | ||
GO:0003993 | – | Acid phosphatase activity |
GO:0016311 | – | Dephosphorylation |
GO:0042803 | – | Protein homodimerization activity |
COGs | ||
COG0406 | – | Fructose-2,6-bisphosphatase (G) |
gpm2 – Neighborhood |