Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
glnH – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0411c |
UniProt ID | – | P96257 |
NCBI GeneID | – | 886393 |
Synonyms | – | RVBD_0411c |
Biological function | ||
Product function | – | glutamine-binding lipoprotein GlnH |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005576 | – | Extracellular region |
GO:0040007 | – | Growth |
COGs | ||
COG0834 | – | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain (ET) |
glnH – Neighborhood |