Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
glfT1 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3782 |
UniProt ID | – | P9WMX3 |
NCBI GeneID | – | 886114 |
Synonyms | – | RVBD_3782 |
Biological function | ||
Product function | – | galactofuranosyl transferase GlfT |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008378 | – | Galactosyltransferase activity |
GO:0040007 | – | Growth |
GO:0045227 | – | Capsule polysaccharide biosynthetic process |
GO:0071555 | – | Cell wall organization |
COGs | ||
COG1216 | – | Predicted glycosyltransferases (R) |
glfT1 – Neighborhood |