Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
ggtA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0773c |
UniProt ID | – | I6X9S5 |
NCBI GeneID | – | 888893 |
Synonyms | – | RVBD_0773c |
Biological function | ||
Product function | – | bifunctional cephalosporin acylase/gamma-glutamyltranspeptidase |
GO terms | ||
GO:0003840 | – | Gamma-glutamyltransferase activity |
GO:0006749 | – | Glutathione metabolic process |
COGs | ||
COG0405 | – | Gamma-glutamyltransferase (E) |
ggtA – Neighborhood |