Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
ftsZ – Module M2 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv2150c |
UniProt ID | – | P9WN95 |
NCBI GeneID | – | 888369 |
Synonyms | – | RVBD_2150c |
Biological function | ||
Product function | – | cell division protein FtsZ |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0000917 | – | Barrier septum assembly |
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0006184 | – | Obsolete GTP catabolic process |
GO:0007049 | – | Cell cycle |
GO:0032153 | – | Cell division site |
GO:0040007 | – | Growth |
GO:0043093 | – | FtsZ-dependent cytokinesis |
GO:0043234 | – | Protein complex |
GO:0051258 | – | Protein polymerization |
COGs | ||
COG0206 | – | Cell division GTPase (D) |
ftsZ – Neighborhood |