Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
fadD25 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1521 |
UniProt ID | – | P9WQ45 |
NCBI GeneID | – | 886448 |
Synonyms | – | RVBD_1521 |
Biological function | ||
Product function | – | fatty-acid--CoA ligase FadD25 |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006631 | – | Fatty acid metabolic process |
GO:0016021 | – | Integral component of membrane |
GO:0016874 | – | Ligase activity |
COGs | ||
COG0318 | – | Acyl-CoA synthetases (AMP-forming)/AMP-acid ligases II (IQ) |
fadD25 – Neighborhood |