Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
fadA2 – Module M17 | kout: 0, kin: 5, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0243 |
UniProt ID | – | O86361 |
NCBI GeneID | – | 886682 |
Synonyms | – | RVBD_0243 |
Biological function | ||
Product function | – | acetyl-CoA acetyltransferase FadA |
GO terms | ||
GO:0003985 | – | Acetyl-CoA C-acetyltransferase activity |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0044119 | – | Growth of symbiont in host cell |
COGs | ||
COG0183 | – | Acetyl-CoA acetyltransferase (I) |
fadA2 – Neighborhood |