Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
fabD – Basal machinery | kout: 0, kin: 14, Clustering: 0.23077 | |
---|---|---|
Locus tag | – | Rv2243 |
UniProt ID | – | P9WNG5 |
NCBI GeneID | – | 888769 |
Synonyms | – | RVBD_2243 |
Biological function | ||
Product function | – | malonyl CoA-acyl carrier protein transacylase |
GO terms | ||
GO:0004314 | – | [acyl-carrier-protein] S-malonyltransferase activity |
GO:0005835 | – | Fatty acid synthase complex |
GO:0006633 | – | Fatty acid biosynthetic process |
COGs | ||
COG0331 | – | (acyl-carrier-protein) S-malonyltransferase (I) |
fabD – Neighborhood |