Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
etfB – Module M17 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3029c |
UniProt ID | – | P9WNG7 |
NCBI GeneID | – | 887670 |
Synonyms | – | fixA, RVBD_3029c |
Biological function | ||
Product function | – | electron transfer flavoprotein subunit beta |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0009055 | – | Electron carrier activity |
GO:0040007 | – | Growth |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG2086 | – | Electron transfer flavoprotein, beta subunit (C) |
etfB – Neighborhood |