Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
espA – Intermodular | kout: 0, kin: 16, Clustering: 0.05 | |
---|---|---|
Locus tag | – | Rv3616c |
UniProt ID | – | P9WJE1 |
NCBI GeneID | – | 885377 |
Synonyms | – | RVBD_3616c |
Biological function | ||
Product function | – | ESX-1 secretion-associated protein EspA |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0005615 | – | Extracellular space |
GO:0005886 | – | Plasma membrane |
GO:0009405 | – | Pathogenesis |
GO:0044315 | – | Protein secretion by the type VII secretion system |
GO:0071766 | – | Actinobacterium-type cell wall biogenesis |
espA – Neighborhood |