Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
era – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2364c |
UniProt ID | – | P9WNK9 |
NCBI GeneID | – | 886027 |
Synonyms | – | RVBD_2364c |
Biological function | ||
Product function | – | GTPase Era |
GO terms | ||
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0040007 | – | Growth |
GO:0042274 | – | Ribosomal small subunit biogenesis |
GO:0070181 | – | Small ribosomal subunit rRNA binding |
COGs | ||
COG1159 | – | GTPase (R) |
era – Neighborhood |