Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2015, 15, Weak + Strong] |
---|
echA6 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0905 |
UniProt ID | – | P9WNP1 |
NCBI GeneID | – | 885825 |
Synonyms | – | RVBD_0905 |
Biological function | ||
Product function | – | enoyl-CoA hydratase EchA6 |
GO terms | ||
GO:0004300 | – | Enoyl-CoA hydratase activity |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0006631 | – | Fatty acid metabolic process |
COGs | ||
COG1024 | – | Enoyl-CoA hydratase/carnithine racemase (I) |
echA6 – Neighborhood |